Rail gauge | 4000mm |
---|---|
Web height | 200~1500mm |
Flange width | 200~800mm |
Work-piece length | 4000~15000mm or as user’s request |
Welding type | Boat-type welding |
Welding speed | 0.15~1m/min |
Returning speed | 3m/min |
Overall power | 9.6kW |
$19,997.00
Flange Height | 150-400mm |
---|---|
Web Width | 500-1500mm |
Torch Tracking | Mechanical / Laser |
Equipment Name | Automatic Beam Welding Machine |
Effective welding width | 200-1800mm |
$49,999.00
Effective cutting width | 230-3200mm |
---|---|
Cutting speed | 50-1000mm/min |
Material of Plate | Stainless steel, carbon steel or other material |
Voltage | 220V/380V |
Gauge | 4000mm |
Rail Length | 15,000 (valid cutting length 12,500) |
Cutting depth | 6-100mm |
Free running speed | 4000mm/min |
Cutting Gas | Oxygen, Propane or acetylene or other cutting gas |
$15,000.00
Web plate height | 200-1500mm |
---|---|
Web Plate Thickness | 6-14mm |
Straightening Speed | 0.35-3m/min |
Flange Plate Thickness | 6-20mm |
Total power | 17.5kW |
$25,000.00
Width×height of work-piece | 800×1600mm |
---|---|
Length of work-piece | 3000~12000mm |
Quantity of Shot blaster | 8 |
Allowable load of conveyor | 1000kg/m |
Conveying speed | 0.5~5m/min |
Air volume for dust removal | 12000m3/h |
Circulation quantity of grinding shots | 120t/h |
External dimension of main machine (L×W×H) | 6770×2100×2900mm |
Depth of pit | 1950mm |
Total power | 135kW |
$43,000.00